Twin turboprop engines | 1279 SHP per engine |
Free turbine, reverse flow | PT6A-67D |
Pressurized cabin class | 2 Crew 19 Passengers |
Maximum Speed | 284 knots / 525 km/h |
Average Cruise | 246 knots / 455 km/h |
Minimum stall speed | 72 knots / 135 km/h |
Maximum Operating Altitude | 25 000’ |
Single engine ceiling (MAUW) | 21 000’ |
Max climb rate | 3000’ per min |
Single engine climb rate | 1000’ per min |
Fuel Capacity | 4484lbs / 2500 litres |
Average fuel Consumption | 420 litres per hour |
Maximum range | 1400nm / 2500km |
Minimum take off run | 1000 meters |
Minimum landing run | 1000 meters |
Ramp Weight | 17120 lbs / 7760 kg |
Empty Weight | 10210 lbs / 4630 kg |
Payload | 6910 lbs / 3135 kg |
Wing Span | 57’ 11” / 17.6 meters |
Length | 57’ 10” / 17.6 meters |
Height | 14’ 10” / 4.6 meters |
Cargo door size | 49”x52” / 1.25x1.32 meters |
Equipment: